Categories
Weapons
414 results| Name | Category | Grade | Item Level | Req. Level |
|---|---|---|---|---|
| Greatsword | Heroic | 28 | 25 | |
| Greatsword | Heroic | 28 | 25 | |
| Guard | Heroic | 28 | 25 | |
| Guard | Heroic | 28 | 25 | |
| Sword | Heroic | 28 | 25 | |
| Sword | Heroic | 28 | 25 | |
| Mace | Heroic | 28 | 25 | |
| Mace | Heroic | 28 | 25 | |
| Orb | Heroic | 28 | 25 | |
| Orb | Heroic | 28 | 25 | |
| Spellbook | Heroic | 28 | 25 | |
| Spellbook | Heroic | 28 | 25 | |
| Staff | Heroic | 28 | 25 | |
| Staff | Heroic | 28 | 25 |
Page 9 of 9
Showing 14 of 414