Categories
Weapons
18 results| Name | Category | Grade | Item Level | Req. Level |
|---|---|---|---|---|
| Bow | Heroic | 39 | 36 | |
| Staff | Heroic | 39 | 36 | |
| Dagger | Heroic | 39 | 36 | |
| Greatsword | Heroic | 39 | 36 | |
| Guard | Heroic | 39 | 36 | |
| Sword | Heroic | 39 | 36 | |
| Mace | Heroic | 39 | 36 | |
| Orb | Heroic | 39 | 36 | |
| Spellbook | Heroic | 39 | 36 | |
| Bow | Heroic | 35 | 26 | |
| Staff | Heroic | 35 | 26 | |
| Dagger | Heroic | 35 | 26 | |
| Greatsword | Heroic | 35 | 26 | |
| Guard | Heroic | 35 | 26 | |
| Sword | Heroic | 35 | 26 | |
| Mace | Heroic | 35 | 26 | |
| Orb | Heroic | 35 | 26 | |
| Spellbook | Heroic | 35 | 26 |
Showing 18 of 18