Categories
Weapons
63 results| Name | Category | Grade | Item Level | Req. Level |
|---|---|---|---|---|
| Sword | Common | 18 | 18 | |
| Mace | Common | 18 | 18 | |
| Bow | Rare | 22 | 16 | |
| Staff | Rare | 22 | 16 | |
| Dagger | Rare | 22 | 16 | |
| Greatsword | Rare | 22 | 16 | |
| Guard | Rare | 22 | 16 | |
| Sword | Rare | 22 | 16 | |
| Mace | Rare | 22 | 16 | |
| Orb | Rare | 22 | 16 | |
| Spellbook | Rare | 22 | 16 | |
| Orb | Common | 18 | 18 | |
| Spellbook | Common | 18 | 18 |
Page 2 of 2
Showing 13 of 63