Aion 2 Market5h ago
Lowest prices, listings and price history from the market of every Aion 2 server.
DaminuEurope
Elyos
Below usual priceListings well under their seven-day median
| Name | Lowest price | vs usual | 7d | Trend | Listings | |
|---|---|---|---|---|---|---|
| 688,888 | -0.8% | -63.7% | 2 | |||
| 699,999 | +27.7% | — | 1 | |||
| 700,000 | +40% | +133% | 2 | |||
| 750,000 | +53.1% | — | 2+3 | |||
| 750,000 | 0% | — | 1 | |||
| 799,000 | -30.5% | — | 1 | |||
| 800,000 | -20% | — | 1+1 | |||
| 800,000 | +33.3% | -11.1% | 1 | |||
| 849,999 | +77.1% | +209% | 5 | |||
| 888,888 | +77.8% | +77.8% | 4+2 | |||
| 888,888 | +77.8% | +154% | 3+1 | |||
| 999,996 | +42.9% | -50% | 2 | |||
| 999,999 | +88.7% | +45.2% | 1 | |||
| 999,999 | +113% | +100% | 3+1 | |||
| 1,000,000 | 0% | — | 2 | |||
| 1,000,000 | +954% | +953% | 2 | |||
| 1,800,000 | +125% | +161% | 2 | |||
| 5,000,000 | -37.5% | — | 1+1 | |||
| 5,000,262 | +49908% | +999952% | 1 | |||
| 8,000,000 | 0% | +791979% | 2+3 | |||
| 9,000,000 | +500% | — | 2 | |||
| 9,999,999 | 0% | — | 1+1 | |||
| 10,000,032 | 0% | +999903% | 3+2 | |||
| 30,000,000 | 0% | — | 1 |
Page 2 of 2