Aion 2 Market6h ago
Lowest prices, listings and price history from the market of every Aion 2 server.
LumielEurope
Elyos
| Name | Lowest price | vs usual | 7d | Trend | Listings | |
|---|---|---|---|---|---|---|
| 500,000 | +5497% | +5459% | 9+9 | |||
| 18,888 | +1785% | +1160% | 26+20 | |||
| 119,998 | +1450% | +2424% | 30+15 | |||
| 9,950 | +1022% | +895% | 55+1 | |||
| 25,554 | +965% | +922% | 35+2 | |||
| 5,000,000 | +800% | +11150% | 2 | |||
| 15,000 | +651% | +402% | 33+5 | |||
| 49,886 | +531% | +731% | 52+46 | |||
| 6,999 | +483% | +679% | 12+1 | |||
| 45,000 | +430% | +429% | 5+16 | |||
| 1,999 | +300% | +300% | 1+1 | |||
| 30,000 | +275% | +400% | 26+13 | |||
| 3,500,000 | +254% | +250% | 1 | |||
| 140,000 | +218% | +567% | 38+16 | |||
| 150,000 | +207% | +1400% | 2+1 | |||
| 30,000 | +200% | +81.8% | 5+7 | |||
| 70,000 | +180% | +622% | 14+15 | |||
| 4,800 | +167% | +153% | 21+12 | |||
| 19,999 | +128% | +127% | 7+23 | |||
| 98,764 | +106% | +199% | 7+10 | |||
| 19,999 | +100% | -9.1% | 17+3 | |||
| 1,990 | +99.2% | +59.2% | 5+5 | |||
| 48,871 | +95.5% | +37.5% | 51+55 | |||
| 13,000 | +86% | +46.1% | 12+10 | |||
| 3,000 | +68.7% | +100% | 7+4 | |||
| 1,500,000 | +66.7% | -66.7% | 2 | |||
| 49,988 | +66.6% | +1566% | 20+24 | |||
| 1,449,998 | +63% | +64.4% | 11+19 | |||
| 40,000 | +60% | -57.8% | 3+5 | |||
| 1,388,888 | +56.1% | +54.5% | 2+7 | |||
| 14,999 | +50% | -24.6% | 9+8 | |||
| 1,500,000 | +50% | +35.1% | 1+1 | |||
| 1,299,999 | +45.7% | +46.1% | 25+16 | |||
| 1,299,999 | +45.3% | +36.1% | 4+10 | |||
| 1,325,555 | +42.5% | +33.2% | 9+8 | |||
| 1,288,888 | +40.3% | +31.5% | 13+7 | |||
| 1,238,888 | +39.4% | +30.4% | 17+19 | |||
| 54,992 | +37.5% | +175% | 23+18 | |||
| 1,200,000 | +37.3% | +21.3% | 12+14 | |||
| 1,199,985 | +36.7% | +21.2% | 8+5 | |||
| 1,195,000 | +35.8% | +23.7% | 12+11 | |||
| 1,199,999 | +35.1% | +21.2% | 12+13 | |||
| 1,199,995 | +35% | +29.7% | 21+5 | |||
| 1,199,999 | +34.8% | +27.7% | 25+24 | |||
| 1,200,000 | +34.1% | +21.2% | 7+10 | |||
| 1,200,000 | +34.1% | +26.3% | 10+17 | |||
| 1,199,999 | +34.1% | +22.5% | 9+10 | |||
| 1,188,888 | +33.8% | +18.9% | 10+6 | |||
| 1,200,000 | +33.5% | +26.3% | 30+5 | |||
| 1,200,000 | +33.5% | +100% | 1 |
Page 1 of 2