Aion 2 Market5h ago
Lowest prices, listings and price history from the market of every Aion 2 server.
IsraphelEurope
Elyos
| Name | Lowest price | vs usual | 7d | Trend | Listings | |
|---|---|---|---|---|---|---|
| 130,000,000 | +51900% | +44900% | 1+1 | |||
| 888,888 | +3940% | +14.3% | 2+8 | |||
| 150,000 | +1775% | +980% | 2+5 | |||
| 279,995 | +1475% | +1475% | 9+1 | |||
| 11,500,000 | +1050% | +858% | 1+5 | |||
| 88,883 | +1011% | +1382% | 2+9 | |||
| 800,000 | +700% | +700% | 2+2 | |||
| 158,000 | +532% | +1678% | 11+4 | |||
| 120,000 | +440% | +300% | 29+3 | |||
| 100,000 | +287% | +53.9% | 18+7 | |||
| 165,500 | +245% | +238% | 7+10 | |||
| 90,000 | +206% | +710% | 6+14 | |||
| 10,000 | +203% | +203% | 12+6 | |||
| 75,000 | +159% | -14.8% | 32+2 | |||
| 99,999 | +150% | +300% | 9+22 | |||
| 49,999 | +150% | +495% | 51+37 | |||
| 99,999 | +150% | +100% | 21+15 | |||
| 422,222 | +111% | -7.3% | 1 | |||
| 50,000 | +108% | +257% | 14+10 | |||
| 19,998 | +101% | +100% | 29+27 | |||
| 4,000,003 | +100% | +33.3% | 1 | |||
| 2,150,000 | +95.5% | +61.3% | 5+1 | |||
| 1,990,000 | +88.5% | +37.2% | 6+6 | |||
| 1,999,999 | +83.7% | +12.6% | 1+3 | |||
| 1,999,970 | +82.6% | +65.1% | 5+5 | |||
| 1,888,880 | +79.9% | +88.9% | 6+4 | |||
| 1,888,800 | +73.5% | +61.9% | 5+5 | |||
| 1,727,776 | +72.8% | +44% | 4+9 | |||
| 1,870,000 | +70% | +19.9% | 11+9 | |||
| 107,997 | +66.2% | +472% | 21+12 | |||
| 1,800,000 | +65.3% | +65.3% | 10+4 | |||
| 1,799,999 | +65.2% | +47.3% | 6+1 | |||
| 1,800,000 | +64.3% | +39.7% | 9+2 | |||
| 1,800,000 | +63.6% | +80% | 8+1 | |||
| 1,777,777 | +63.3% | +36.8% | 2+8 | |||
| 169,999 | +61.9% | +7% | 48+31 | |||
| 1,700,000 | +54.5% | +7% | 10+3 | |||
| 1,666,666 | +54.3% | +40.2% | 3+12 | |||
| 3,499,999 | +52.2% | +45.8% | 4+13 | |||
| 66,665 | +50% | +70.9% | 6+12 | |||
| 150,000 | +50% | +1400% | 1 | |||
| 1,500,000 | +50% | +7.1% | 1+6 | |||
| 1,480,000 | +48% | +23.3% | 1 | |||
| 1,599,999 | +45.5% | +34.6% | 1+8 | |||
| 1,590,000 | +44.7% | +30.1% | 8+2 | |||
| 1,618,888 | +40.4% | -58.5% | 8+10 | |||
| 1,550,000 | +39.5% | +19.2% | 5+3 | |||
| 1,499,999 | +37.8% | +15.4% | 14+12 | |||
| 1,499,999 | +37.6% | +35% | 9+8 | |||
| 250,000 | +37% | +12.5% | 10+1 |
Page 1 of 2