Aion 2 Market6h ago
Lowest prices, listings and price history from the market of every Aion 2 server.
LumielEurope
Elyos
| Name | Lowest price | vs usual | 7d | Trend | Listings | |
|---|---|---|---|---|---|---|
| 135,000 | +1392% | +800% | 6+2 | |||
| 98,887 | +999% | +999% | 10+1 | |||
| 500,000 | +942% | +942% | 1+12 | |||
| 450,000 | +900% | +800% | 6+5 | |||
| 144,996 | +867% | +467% | 34+18 | |||
| 99,999 | +733% | +308% | 13+10 | |||
| 129,887 | +622% | +550% | 36+27 | |||
| 99,999 | +614% | +568% | 24+9 | |||
| 70,000 | +600% | +1300% | 20+2 | |||
| 125,000 | +558% | +525% | 17+11 | |||
| 5,000,000 | +456% | +233% | 1 | |||
| 164,999 | +450% | +83.3% | 66+3 | |||
| 149,999 | +400% | +369% | 25+6 | |||
| 49,980 | +400% | +99.9% | 5+11 | |||
| 50,000 | +355% | +401% | 18+7 | |||
| 89,998 | +305% | — | 108+20 | |||
| 39,999 | +300% | +300% | 11+7 | |||
| 99,999 | +270% | +900% | 10+4 | |||
| 550,000 | +267% | +267% | 1 | |||
| 49,995 | +233% | +317% | 60+4 | |||
| 149,998 | +206% | +200% | 43+1 | |||
| 24,998 | +194% | -16.6% | 11+11 | |||
| 25,000 | +163% | +150% | 5+4 | |||
| 111,095 | +127% | +127% | 8+13 | |||
| 110,000 | +120% | +214% | 12+3 | |||
| 34,998 | +110% | +171% | 78+1 | |||
| 500,500 | +100% | +100% | 1+1 | |||
| 1,650,000 | +96.2% | +86% | 1 | |||
| 35,000 | +94.6% | +250% | 6+5 | |||
| 107,500 | +79.2% | -43.1% | 12+12 | |||
| 1,555,550 | +74.6% | +29.6% | 4+4 | |||
| 111,000 | +66.9% | +124% | 75+27 | |||
| 5,000 | +66.7% | +42.9% | 15+13 | |||
| 1,499,999 | +66.7% | +57.9% | 4+8 | |||
| 1,499,998 | +66.7% | +57.9% | 4+5 | |||
| 1,488,888 | +65.4% | +53.5% | 4+7 | |||
| 98,996 | +65% | +147% | 28+11 | |||
| 1,398,000 | +55.3% | +39.8% | 1+3 | |||
| 1,389,999 | +54.4% | +39% | 7+9 | |||
| 1,449,998 | +52.7% | +3.6% | 4+7 | |||
| 1,356,665 | +50.7% | +35.9% | 10+12 | |||
| 1,349,995 | +50.3% | +42.1% | 8+3 | |||
| 149,999 | +50% | +329% | 26+14 | |||
| 1,322,200 | +46.9% | +25.9% | 2+5 | |||
| 1,350,000 | +45.2% | +42.1% | 15+9 | |||
| 1,299,995 | +44.4% | +30% | 13+7 | |||
| 1,300,000 | +44.4% | +36.8% | 10+5 | |||
| 1,300,000 | +44.4% | +37.6% | 10+7 | |||
| 1,299,999 | +40% | +44.4% | 6+5 | |||
| 1,250,000 | +38.9% | +25% | 1+2 |
Page 1 of 2