Aion 2 Market6h ago
Lowest prices, listings and price history from the market of every Aion 2 server.
TrinielAsia
Elyos
| Name | Lowest price | vs usual | 7d | Trend | Listings | |
|---|---|---|---|---|---|---|
| 10,000,432 | +33235% | — | 1+1 | |||
| 288,887 | +1430% | +1429% | 9+3 | |||
| 165,985 | +1086% | +326% | 5+2 | |||
| 150,000 | +650% | +400% | 15+5 | |||
| 333,330 | +567% | -96.7% | 3+9 | |||
| 299,989 | +514% | +238% | 9+7 | |||
| 349,996 | +483% | +3401% | 10+2 | |||
| 219,997 | +392% | +47.7% | 11+9 | |||
| 130,000 | +334% | +334% | 21+18 | |||
| 5,000,000 | +317% | — | 1 | |||
| 100,000 | +300% | +403% | 23+3 | |||
| 38,999 | +290% | +106% | 9+14 | |||
| 149,999 | +275% | +87.5% | 8+4 | |||
| 149,007 | +273% | +86.3% | 79+25 | |||
| 210,000 | +250% | +373% | 11+15 | |||
| 99,998 | +221% | +190% | 6+6 | |||
| 41,111 | +174% | +164% | 40+36 | |||
| 100,000 | +150% | +233% | 8+11 | |||
| 350,000 | +148% | +16.7% | 5+1 | |||
| 50,000 | +125% | -10% | 11+2 | |||
| 3,000,000 | +125% | — | 1+1 | |||
| 122,215 | +123% | +150% | 8+2 | |||
| 2,166,666 | +119% | +87.5% | 7+4 | |||
| 1,998,999 | +100% | +102% | 4+11 | |||
| 1,900,000 | +98.8% | +90% | 7+2 | |||
| 1,888,887 | +90.8% | +88.9% | 2+3 | |||
| 1,799,997 | +81.8% | +100% | 7+1 | |||
| 1,750,000 | +81.5% | +96.9% | 7+8 | |||
| 1,750,000 | +80.6% | +94.4% | 6+6 | |||
| 1,766,666 | +76.7% | +78.6% | 1 | |||
| 34,990 | +75.4% | +775% | 40+51 | |||
| 120,000,000 | +73.9% | +81.8% | 1+2 | |||
| 1,680,000 | +69.7% | -93.3% | 14+6 | |||
| 1,688,888 | +68.9% | +52% | 5+3 | |||
| 200,000 | +66.7% | +34.3% | 71+17 | |||
| 1,650,000 | +66.7% | +48.5% | 3+13 | |||
| 1,588,888 | +66.3% | +76.5% | 1+3 | |||
| 92,220 | +66% | +137% | 9+12 | |||
| 1,600,000 | +61.9% | +77.8% | 12+10 | |||
| 79,960 | +59.9% | +140% | 60+84 | |||
| 1,555,445 | +57.5% | +63.7% | 4+9 | |||
| 1,555,555 | +56.3% | +63.7% | 7+5 | |||
| 1,480,000 | +55.8% | +64.4% | 5+9 | |||
| 1,555,555 | +55.6% | +7.7% | 1+8 | |||
| 122,210 | +52.8% | +450% | 27+18 | |||
| 1,500,000 | +51.8% | +68.8% | 15+2 | |||
| 1,450,000 | +51.2% | +45% | 3+2 | |||
| 1,480,000 | +50% | +48% | 5+4 | |||
| 1,499,999 | +50% | +12.9% | 13+12 | |||
| 1,500,000 | +50% | +66.7% | 2+5 |
Page 1 of 2