Aion 2 Market1h ago
Lowest prices, listings and price history from the market of every Aion 2 server.
NaniaAsia
Elyos
Below usual priceListings well under their seven-day median
Ariausually 2.9K · 1 listed100-96.6%
Seed of Detectionusually 3.4K · 28 listed444-86.9%
Temple Guardian Greavesusually 300K · 1 listed40,000-86.7%
Emote: Kurukuruusually 10M · 4 listed1,400,000-86%
Order Breastplateusually 200K · 1 listed35,000-82.5%
Guardian Token (Skin: Helm)usually 5M · 4 listed899,630-82%
| Name | Lowest price | vs usual | 7d | Trend | Listings | |
|---|---|---|---|---|---|---|
| 4,000,000 | +33.3% | — | 1 | |||
| 4,500,000 | 0% | — | 1 | |||
| 4,860,000 | 0% | — | 7+3 | |||
| 4,900,000 | -30% | — | 4+3 | |||
| 5,999,990 | 0% | — | 3+1 | |||
| 6,000,000 | 0% | — | 1 | |||
| 6,002,182 | 0% | — | 1 | |||
| 8,500,000 | 0% | — | 2 | |||
| 9,000,000 | 0% | — | 1+1 | |||
| 10,000,000 | -33.3% | — | 1 | |||
| 10,000,008 | +99900% | — | 2 | |||
| 10,000,555 | 0% | — | 1+1 | |||
| 10,800,000 | 0% | — | 1 | |||
| 15,000,000 | +1567% | — | 1+1 | |||
| 15,888,888 | -14.1% | — | 6+2 | |||
| 24,444,444 | -15.7% | — | 4 | |||
| 49,000,000 | 0% | — | 1 | |||
| 50,000,000 | 0% | — | 1 |
Page 14 of 14

