Aion 2 Market26m ago
Lowest prices, listings and price history from the market of every Aion 2 server.
ZikelNorth America East
Elyos
Below usual priceListings well under their seven-day median
| Name | Lowest price | vs usual | 7d | Trend | Listings | |
|---|---|---|---|---|---|---|
| 1,000,554 | +2097% | +1568% | 1+6 | |||
| 1,079,999 | -16.9% | +8% | 32+26 | |||
| 1,099,999 | -13.5% | -89% | 4+6 | |||
| 1,111,111 | -24.9% | -25.9% | 1+1 | |||
| 1,177,777 | -36.9% | — | 1 | |||
| 1,188,789 | 0% | -2.7% | 9+10 | |||
| 1,200,000 | +40.4% | +50% | 22+1 | |||
| 1,200,000 | +35% | +35% | 15+11 | |||
| 1,200,000 | +45.5% | +50% | 17+10 | |||
| 1,200,000 | +43.6% | +44.6% | 18+13 | |||
| 1,200,000 | +41.4% | +50% | 10+10 | |||
| 1,200,000 | 0% | -16.9% | 2+3 | |||
| 1,200,777 | +42.1% | +50.1% | 39+1 | |||
| 1,220,000 | +41.9% | +52.5% | 23+2 | |||
| 1,220,000 | +44.4% | +50.6% | 37+2 | |||
| 1,222,220 | +45.5% | +43.8% | 22+5 | |||
| 1,222,220 | +46.7% | +52.9% | 19+2 | |||
| 1,222,222 | +44.7% | +52.9% | 21+6 | |||
| 1,225,000 | +23.9% | +53.1% | 9+2 | |||
| 1,233,333 | +37% | +54.2% | 7+1 | |||
| 1,239,000 | +49.3% | +56.8% | 23+2 | |||
| 1,239,999 | +26.5% | +55% | 31+5 | |||
| 1,240,000 | +45.9% | +55% | 9+1 | |||
| 1,240,000 | +50.3% | +53.1% | 16+1 | |||
| 1,249,553 | +46.1% | +56.2% | 17+4 | |||
| 1,249,999 | +52% | +52% | 1 | |||
| 1,249,999 | +52.4% | +56.3% | 18+1 | |||
| 1,250,000 | +4.2% | +164% | 1+1 | |||
| 1,255,550 | +47.7% | +57% | 25+1 | |||
| 1,255,555 | +46.8% | +54.8% | 23+1 | |||
| 1,260,000 | +15.7% | +57.5% | 17+6 | |||
| 1,266,666 | +50% | +58.3% | 27+4 | |||
| 1,266,666 | +42.6% | +52.6% | 8+2 | |||
| 1,270,000 | +48.4% | +52.4% | 14+7 | |||
| 1,270,000 | +41.1% | +58.8% | 10+2 | |||
| 1,278,880 | +51.3% | +59.9% | 13+1 | |||
| 1,278,887 | +43.9% | +59.9% | 17+2 | |||
| 1,278,888 | +49.1% | +59.9% | 15+2 | |||
| 1,280,000 | +46.3% | +60% | 29+6 | |||
| 1,288,882 | +53.4% | +71.9% | 12+11 | |||
| 1,288,887 | +49.2% | +31.5% | 10+7 | |||
| 1,288,888 | +48.2% | +61.1% | 31+12 | |||
| 1,299,980 | +36% | +348% | 15+6 | |||
| 1,299,999 | +54.8% | +62.5% | 8+3 | |||
| 1,300,000 | -35% | -56.7% | 19+29 | |||
| 1,300,000 | +53.9% | +53.9% | 14+2 | |||
| 1,300,000 | +18.2% | -35% | 6+1 | |||
| 1,333,300 | +56.9% | +66.7% | 15+6 | |||
| 1,333,333 | +56.9% | +66.7% | 14+5 | |||
| 1,339,999 | +58.6% | +60.8% | 13+2 |

