Aion 2 Market38m ago
Lowest prices, listings and price history from the market of every Aion 2 server.
SielAsia
Elyos
Below usual priceListings well under their seven-day median
| Name | Lowest price | vs usual | 7d | Trend | Listings | |
|---|---|---|---|---|---|---|
| 1,599,999 | +8.8% | -4% | 14+11 | |||
| 1,600,000 | +4.3% | +3.2% | 38+18 | |||
| 1,600,000 | +14.3% | +3.2% | 41+21 | |||
| 1,600,000 | +11.6% | +3.2% | 37+20 | |||
| 1,639,993 | +17.1% | +5.4% | 47+30 | |||
| 1,640,000 | +9.3% | -1.2% | 19+20 | |||
| 1,642,222 | +14.8% | +6.3% | 34+21 | |||
| 1,644,442 | +17.5% | +6.5% | 49+8 | |||
| 1,646,000 | +11.2% | +4.6% | 37+11 | |||
| 1,648,888 | +16.1% | +4.4% | 18+12 | |||
| 1,649,998 | +16.9% | +3.1% | 60+37 | |||
| 1,649,999 | +10.9% | +6.1% | 33+17 | |||
| 1,649,999 | +14.2% | — | 38+13 | |||
| 1,649,999 | +17.9% | +6.1% | 19+7 | |||
| 1,650,000 | +17.9% | +3.5% | 25+23 | |||
| 1,650,000 | +10% | +6.1% | 13+4 | |||
| 1,650,000 | +10.1% | — | 23+10 | |||
| 1,650,000 | +10% | +0.1% | 31+13 | |||
| 1,650,000 | -45% | +395% | 29+29 | |||
| 1,655,555 | +10.4% | +4.8% | 30+12 | |||
| 1,655,555 | +10.4% | +4.2% | 28+22 | |||
| 1,666,666 | +11.1% | +7.1% | 18+7 | |||
| 1,666,666 | +11.5% | +4.2% | 18+9 | |||
| 1,666,666 | +11.1% | — | 33+14 | |||
| 1,666,666 | +19% | +7.1% | 37+16 | |||
| 1,677,777 | +12.7% | +2.3% | 28+12 | |||
| 1,677,777 | +15.7% | -16.1% | 4+1 | |||
| 1,680,000 | +16.3% | +5.7% | 19+19 | |||
| 1,688,888 | +16% | +5.6% | 18+10 | |||
| 1,693,000 | +12.9% | — | 1 | |||
| 1,698,888 | +17.2% | +0.5% | 15+20 | |||
| 1,699,990 | +17.2% | +6.3% | 15+2 | |||
| 1,699,991 | +19.3% | +6.3% | 36+22 | |||
| 1,699,998 | +6.2% | +17.2% | 9+8 | |||
| 1,699,998 | +13.4% | +6.3% | 19+16 | |||
| 1,699,999 | 0% | — | — | 1 | ||
| 1,699,999 | +13.3% | -5.6% | 24+21 | |||
| 1,699,999 | +13.3% | +6.3% | 21+16 | |||
| 1,699,999 | +13.3% | +7% | 28+24 | |||
| 1,699,999 | +15% | — | 17+15 | |||
| 1,699,999 | +17.2% | +6.9% | 19+21 | |||
| 1,699,999 | +13.5% | +9.3% | 16+13 | |||
| 1,700,000 | +12.2% | +6.3% | 25+14 | |||
| 1,700,000 | +13.3% | +3.7% | 13+15 | |||
| 1,700,000 | +19.5% | +7% | 14+22 | |||
| 1,700,000 | +13.3% | +9.3% | 19+15 | |||
| 1,700,000 | 0% | +240% | 3+1 | |||
| 1,744,444 | +24.6% | +12.5% | 17+17 | |||
| 1,749,996 | +25% | +6.1% | 22+16 | |||
| 1,777,696 | +27.9% | +16.8% | 26+20 |

