Aion 2 Market1h ago
Lowest prices, listings and price history from the market of every Aion 2 server.
AzphelEurope
Elyos
Below usual priceListings well under their seven-day median
Phantasm Daggerusually 15K · 10 listed1,000-93.3%
Illusion Spellbookusually 500K · 1 listed50,000-90%
Earth Greatswordusually 95K · 8 listed9,999-89.5%
Earth Bowusually 24K · 7 listed2,800-88.3%
Sealed Kromede Wingsusually 2.6M · 37 listed599,999-76.5%
Orichalcum Daggerusually 8.3K · 67 listed2,000-75.9%
| Name | Lowest price | vs usual | 7d | Trend | Listings | |
|---|---|---|---|---|---|---|
| 24,999,900 | +25% | -10.7% | 1 | |||
| 25,000,000 | -3.8% | +66.7% | 5+3 | |||
| 25,000,000 | 0% | — | 1+5 | |||
| 26,750,000 | +16.3% | +44.6% | 3+3 | |||
| 27,000,000 | -5.3% | -10% | 1+4 | |||
| 30,000,000 | +57.9% | +53.3% | 2+4 | |||
| 30,000,000 | -40% | — | 1+1 | |||
| 31,000,000 | -8.8% | -31.1% | 5+4 | |||
| 40,000,000 | 0% | +60% | 1 | |||
| 40,000,000 | -20% | +700% | 1+1 | |||
| 41,999,999 | +5% | +7.7% | 2+1 | |||
| 50,000,000 | 0% | +25% | 3+2 | |||
| 80,000,000 | 0% | +33.3% | 1+1 | |||
| 80,000,000 | 0% | — | 1 | |||
| 160,000,000 | +167% | — | 1 |
Page 12 of 12

